<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cables and Cogs</title>
	<atom:link href="http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/</link>
	<description>RockBlog</description>
	<lastBuildDate>Mon, 22 Aug 2011 18:54:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
	<item>
		<title>By: Javier</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-1031</link>
		<dc:creator>Javier</dc:creator>
		<pubDate>Mon, 22 Aug 2011 18:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-1031</guid>
		<description>Awesome. Thanks a lot, just used it for a quick icon.</description>
		<content:encoded><![CDATA[<p>Awesome. Thanks a lot, just used it for a quick icon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: federico</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-650</link>
		<dc:creator>federico</dc:creator>
		<pubDate>Thu, 02 Jul 2009 11:50:22 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-650</guid>
		<description>when i try to do a compond path , it doesnt work well .. i really need to convert the two stroked lines (external with teeths and internal for holes) into a singular shape .. anyone know how to do that?</description>
		<content:encoded><![CDATA[<p>when i try to do a compond path , it doesnt work well .. i really need to convert the two stroked lines (external with teeths and internal for holes) into a singular shape .. anyone know how to do that?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Mathews</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-641</link>
		<dc:creator>Gabriel Mathews</dc:creator>
		<pubDate>Thu, 04 Jun 2009 18:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-641</guid>
		<description>Great stuff. What I really like about this is once you expand the appearance of the cogs and gears, you can export as a dxf and actually fabricate via Rhino or 3dmax, etc...

woot!</description>
		<content:encoded><![CDATA[<p>Great stuff. What I really like about this is once you expand the appearance of the cogs and gears, you can export as a dxf and actually fabricate via Rhino or 3dmax, etc&#8230;</p>
<p>woot!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ok</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-503</link>
		<dc:creator>ok</dc:creator>
		<pubDate>Thu, 25 Sep 2008 06:34:16 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-503</guid>
		<description>good site szjrho</description>
		<content:encoded><![CDATA[<p>good site szjrho</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Duncan Beedie</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-404</link>
		<dc:creator>Duncan Beedie</dc:creator>
		<pubDate>Tue, 20 May 2008 09:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-404</guid>
		<description>Having problems opening the Illustrator file in Illustrator 9.0. I get a message about PDF objects having to be reinterpreted and it turns out to be an empty file. Also tried importing via Flash CS3 and Photoshop CS3, but no joy. Any ideas?</description>
		<content:encoded><![CDATA[<p>Having problems opening the Illustrator file in Illustrator 9.0. I get a message about PDF objects having to be reinterpreted and it turns out to be an empty file. Also tried importing via Flash CS3 and Photoshop CS3, but no joy. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny coffin (steamaholic)</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-393</link>
		<dc:creator>johnny coffin (steamaholic)</dc:creator>
		<pubDate>Thu, 17 Apr 2008 04:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-393</guid>
		<description>theres a way to print images off then transfer them to copper, then using a simple etching solution and some electricity you can cut out the peice, its great for jewelry and art of that sort.</description>
		<content:encoded><![CDATA[<p>theres a way to print images off then transfer them to copper, then using a simple etching solution and some electricity you can cut out the peice, its great for jewelry and art of that sort.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Tips For The Illustrator Brush Engine</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-359</link>
		<dc:creator>5 Tips For The Illustrator Brush Engine</dc:creator>
		<pubDate>Sat, 24 Nov 2007 04:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-359</guid>
		<description>[...] to toot my own horn, but my Cables and Cogs is a reasonable implementation of the pattern brush that I made for the Steam Punk community, and [...]</description>
		<content:encoded><![CDATA[<p>[...] to toot my own horn, but my Cables and Cogs is a reasonable implementation of the pattern brush that I made for the Steam Punk community, and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grafix</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-332</link>
		<dc:creator>Grafix</dc:creator>
		<pubDate>Sat, 20 Oct 2007 21:42:56 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-332</guid>
		<description>Thank You for Cables and Cogs .. 
Just saved me a zillion hours!
Mike Anderson- YOU definitely RoCk!</description>
		<content:encoded><![CDATA[<p>Thank You for Cables and Cogs ..<br />
Just saved me a zillion hours!<br />
Mike Anderson- YOU definitely RoCk!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steampunk: retorno a la Inglaterra victoriana at OvejasElectricas</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-244</link>
		<dc:creator>Steampunk: retorno a la Inglaterra victoriana at OvejasElectricas</dc:creator>
		<pubDate>Wed, 08 Aug 2007 21:55:07 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-244</guid>
		<description>[...] nos hablan en este blog de un plugin para Adobe Illustrator para hacer ruedas dentadas para nuestros dise̱os de est̩tica steampunk, de [...]</description>
		<content:encoded><![CDATA[<p>[...] nos hablan en este blog de un plugin para Adobe Illustrator para hacer ruedas dentadas para nuestros dise̱os de est̩tica steampunk, de [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://mikeandersonrocks.com/rockblog/2007/03/cables-and-cogs/#comment-119</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 25 Apr 2007 05:09:18 +0000</pubDate>
		<guid isPermaLink="false">http://mikeandersonrocks.com/rockblog/?p=56#comment-119</guid>
		<description>Thanks SteamSHIFT, I am still working out the kinks in the wordpress link rewriter... at least I THINK that is what the problem is.

-mike</description>
		<content:encoded><![CDATA[<p>Thanks SteamSHIFT, I am still working out the kinks in the wordpress link rewriter&#8230; at least I THINK that is what the problem is.</p>
<p>-mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

